Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   20-APR-2024  00Z  Soaring report from RNK upper air data
   Forecast high 70 F; est. base of any clouds 3863 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2126   2308   2766   4976   5764   6570   9365  10225  12139  12423
Pres mb:     941    935    920    850    826    802    723    700    651    644
Temp C:     21.0   20.2   19.4   12.6   10.8    9.4    3.2    2.2   -0.5   -0.9
VirT C:     23.2   21.9   21.0   14.1   12.2   10.7    4.2    3.0   -0.1   -0.6
DewPt C:    16.0   12.2   11.4    8.9    8.1    6.1    1.2   -1.4  -13.5  -13.9
Wdir@kts:               285 12 285 13                      275 26              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.1 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000  13.5            94 | 12.0 `          :                             
17500  13.2            94 | 14.2  `          :                            
17000  12.9            93 | 16.4   `          :                           
16500  12.7            93 | 18.6    `          :                          
16000  12.0            91 | 20.1      `         :                         
15500  10.8            89 | 20.5       `        :                         
15000   9.8            88 | 21.5        `        :                        
14500   9.7            87 | 24.0          `       :                       
14000   8.6            85 | 24.7           `      :                       
13500   8.1            85 | 26.5            `      :                      
13000   7.7            84 | 28.3             `      :                     
12500   7.5            83 | 30.6               `     :                    
12000   6.8            82 | 32.1                `     :                   
11500   6.2            81 | 33.6                 `     :                  
11000   5.5            80 | 35.1                   `   :                  
10500   4.9            79 | 36.6                    `   :                 
10000   4.1  275  26   77 | 38.0                     `   :                
 9500   3.3            76 | 39.2                      `  :                
 9000   2.9            75 | 41.0                        ` :               
 8500   2.5            74 | 43.1                         ` :              
 8000   2.2            74 | 45.2                          ` :             
 7500   1.9            73 | 47.3                            `:            
 7000   1.6            73 | 49.4                             `:           
 6500   1.2            72 | 51.4                              `:          
 6000   0.7            71 | 53.2                               `:         
 5500   0.3            70 | 55.1                                 :        
 5000  -0.0  285  13   70 | 57.2                                  :       
 4500   0.0            70 | 60.0                                   :      
 4000   0.1  290  13   70 | 62.9                                     :    
 3500   0.2            70 | 65.7                                      :   
 3000   0.3  285   5   70 | 68.5                                       :  
 2500   0.1            70 | 70.8                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    941.0     2126     23.2     21.0     16.0
    935.0     2308     21.9     20.2     12.2
    920.0     2766     21.0     19.4     11.4      285       12
    850.0     4976     14.1     12.6      8.9      285       13
    826.0     5764     12.2     10.8      8.1
    802.0     6570     10.7      9.4      6.1
    723.0     9365      4.2      3.2      1.2
    700.0    10225      3.0      2.2     -1.4      275       26
    651.0    12139     -0.1     -0.5    -13.5
    644.0    12423     -0.6     -0.9    -13.9
    631.0    12956     -1.9     -2.3    -13.3
    607.0    13962     -4.0     -4.3    -17.3
    596.0    14435     -4.2     -4.5    -18.5
    581.0    15091     -6.1     -6.3    -19.3
    575.0    15357     -6.3     -6.5    -20.5
    556.0    16218     -6.7     -6.9    -24.9
    500.0    18902    -13.3    -13.5    -23.5      290       44
    487.0    19558    -14.9    -15.1    -24.1
    466.0    20647    -16.9    -17.1    -27.1
    442.0    21940    -20.2    -20.3    -29.3
    421.0    23118    -22.6    -22.7    -31.7
    409.0    23812    -24.2    -24.3    -32.3
    404.0    24106    -24.6    -24.7    -33.7
    400.0    24343    -24.4    -24.5    -34.5      285       50
    385.0    25254    -26.0    -26.1    -37.1
    353.0    27292    -31.2    -31.3    -40.3
    345.0    27824    -32.4    -32.5    -42.5
    335.0    28502    -34.1    -34.1    -44.1
    300.0    31001    -40.9    -40.9    -46.9      275       55
    295.0    31375    -41.7    -41.7    -46.7
    288.0    31908    -42.3    -42.3    -48.3
    285.0    32141    -42.7    -42.7    -47.7
    276.0    32848    -44.5    -44.5    -50.5
    270.0    33330    -45.5    -45.5    -50.5
    250.0    35000    -49.3    -49.3    -56.3      290       78
    247.0    35259    -49.9    -49.9    -57.9
    235.0    36321    -52.7    -52.7    -58.7
    230.0    36775    -53.9    -53.9    -59.9
    223.0    37424    -55.3    -55.3    -60.3
    215.0    38185    -57.3    -57.3    -63.3
    211.0    38574    -58.3    -58.3    -64.3
    200.0    39671    -61.3    -61.3    -66.1      285       74
    188.0    40926    -62.9    -62.9    -68.9      280       67
    180.0    41807    -61.9    -61.9    -68.9
    177.0    42148    -61.9    -61.9    -69.9
    173.0    42612    -61.9    -61.9    -69.9
    168.0    43207    -62.1    -62.1    -71.1
    151.0    45411    -54.1    -54.1    -67.1
    150.0    45551    -54.1    -54.1    -67.1      275       59
    113.0    51378    -63.9    -63.9    -79.9      265       61
    112.0    51557    -63.9    -63.9    -80.9
    105.0    52857    -63.1    -63.1    -82.1
    104.0    53050    -62.9    -62.9    -81.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  3000    285     5
  4000    290    13