Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-APR-2024  12Z  Soaring report from MPX upper air data
   Forecast high 55 F; est. base of any clouds 7915 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1345   1590   2701   3533   4744   6217   7960   9426   9601
Pres mb:     984    969    960    920    891    850    802    748    705    700
Temp C:      0.2   -0.5   -1.1   -2.3   -4.3   -7.5  -11.5  -14.9  -16.3  -16.3
VirT C:      0.7   -0.1   -0.7   -1.9   -4.0   -7.3  -11.3  -14.7  -16.2  -16.2
DewPt C:    -3.7   -6.5   -7.1   -8.3  -12.3  -14.5  -15.5  -19.9  -23.3  -23.3
Wdir@kts:                      280 31        280 29                      285 51


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.3 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
10000  -2.4            52 |  2.8 :  `                                     
 9500  -3.9  285  51   49 |  2.9 :    `                                   
 9000  -5.0            47 |  3.6 :      `                                 
 8500  -6.0            45 |  4.5  :       `                               
 8000  -6.9            43 |  5.4  :         `                             
 7500  -7.5            42 |  7.1    :         `                           
 7000  -8.0            42 |  8.9     :          `                         
 6500  -8.5            41 | 10.7      :           `                       
 6000  -8.8            40 | 12.8        :           `                     
 5500  -8.9            40 | 15.2          :           `                   
 5000  -9.0            40 | 17.7            :           `                 
 4500  -9.2  280  29   39 | 20.1              :           `               
 4000  -9.3            39 | 22.5               :            `             
 3500  -9.5            39 | 24.9                 :            `           
 3000  -9.7            38 | 27.2                   :            `         
 2500 -10.2  280  31   38 | 28.9                    :             `       
 2000 -11.2  255  16   36 | 29.9                     :              `     
 1500 -12.0            34 | 31.1                      :               `   
 1000 -12.4  270   4   34 | 33.0                       :                 `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    984.0      942      0.7      0.2     -3.7
    969.0     1345     -0.1     -0.5     -6.5
    960.0     1590     -0.7     -1.1     -7.1
    920.0     2701     -1.9     -2.3     -8.3      280       31
    891.0     3533     -4.0     -4.3    -12.3
    850.0     4744     -7.3     -7.5    -14.5      280       29
    802.0     6217    -11.3    -11.5    -15.5
    748.0     7960    -14.7    -14.9    -19.9
    705.0     9426    -16.2    -16.3    -23.3
    700.0     9601    -16.2    -16.3    -23.3      285       51
    690.0     9957    -16.2    -16.3    -24.3
    676.0    10462    -16.6    -16.7    -23.7
    669.0    10719    -16.8    -16.9    -24.9
    662.0    10978    -16.6    -16.7    -24.7
    649.0    11466    -17.2    -17.3    -25.3
    636.0    11963    -17.8    -17.9    -25.9
    612.0    12905    -18.8    -18.9    -27.9
    595.0    13592    -19.8    -19.9    -28.9
    565.0    14848    -21.2    -21.3    -34.3
    541.0    15894    -23.6    -23.7    -34.7
    511.0    17254    -26.5    -26.5    -41.5
    500.0    17768    -28.1    -28.1    -42.1      275       67
    489.0    18290    -29.7    -29.7    -42.7
    445.0    20475    -34.3    -34.3    -49.3
    440.0    20734    -34.3    -34.3    -50.3
    436.0    20944    -34.1    -34.1    -53.1
    426.0    21477    -34.3    -34.3    -59.3
    407.0    22527    -32.9    -32.9    -68.9
    400.0    22927    -33.3    -33.3    -69.3      270      115
    394.0    23275    -33.5    -33.5    -69.5
    381.0    24045    -34.9    -34.9    -69.9
    372.0    24591    -36.1    -36.1    -71.1
    368.0    24837    -36.1    -36.1    -71.1
    364.0    25086    -35.9    -35.9    -70.9
    350.0    25978    -37.5    -37.5    -71.5
    303.0    29204    -43.1    -43.1    -72.1
    300.0    29423    -43.3    -43.3    -72.3      270      136
    297.0    29645    -43.7    -43.7    -72.7      270      134
    291.0    30095    -43.9    -43.9    -73.9
    285.0    30554    -43.9    -43.9    -75.9
    282.0    30787    -44.1    -44.1    -77.1
    279.0    31022    -44.1    -44.1    -77.1
    271.0    31663    -43.9    -43.9    -76.9
    269.0    31826    -43.7    -43.7    -76.7
    266.0    32073    -43.7    -43.7    -76.7
    254.0    33088    -45.1    -45.1    -77.1
    250.0    33436    -45.1    -45.1    -77.1      265      103
    249.0    33523    -45.3    -45.3    -77.3
    238.0    34512    -45.7    -45.7    -77.7
    235.0    34789    -45.7    -45.7    -77.7
    233.0    34976    -45.5    -45.5    -77.5
    226.0    35642    -45.9    -45.9    -77.9
    224.0    35837    -45.9    -45.9    -77.9
    215.0    36731    -46.3    -46.3    -78.3
    206.0    37665    -45.3    -45.3    -77.3
    200.0    38311    -46.1    -46.1    -77.1      260       79
    194.0    38975    -46.9    -46.9    -77.9
    186.0    39889    -47.5    -47.5    -78.5
    182.0    40360    -47.7    -47.7    -78.7
    176.0    41088    -46.3    -46.3    -78.3
    172.0    41590    -45.9    -45.9    -77.9
    171.0    41717    -45.7    -45.7    -76.7
    167.0    42234    -46.3    -46.3    -77.3
    159.0    43298    -48.7    -48.7    -78.7
    150.0    44549    -50.7    -50.7    -80.7      270       73
    149.0    44692    -50.7    -50.7    -80.7
    146.0    45127    -50.5    -50.5    -80.5      270       66
    144.0    45422    -50.5    -50.5    -80.5
    143.0    45571    -50.5    -50.5    -80.5
    141.0    45873    -50.5    -50.5    -80.5
    136.0    46645    -50.5    -50.5    -80.5
    130.0    47608    -51.5    -51.5    -80.5
    128.0    47938    -51.5    -51.5    -81.5
    126.0    48274    -51.3    -51.3    -81.3
    113.0    50584    -53.3    -53.3    -82.3
    105.0    52131    -54.7    -54.7    -82.7
    102.0    52739    -54.7    -54.7    -82.7
    101.0    52946    -54.7    -54.7    -82.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    270     4
  2000    255    16