Messages:
2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.
10-AUG-2026 00Z Soaring report from ILN upper air data
Forecast high 88 F; est. base of any clouds 4007 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 1040 2821 4748 5078 6123 6329 7663 7951 8168 8423
Pres mb: 978 920 860 850 819 813 775 767 761 754
Temp C: 29.6 24.4 18.8 18.2 16.8 16.8 14.2 13.6 13.2 12.6
VirT C: 32.9 27.3 21.2 20.5 18.3 18.3 15.6 15.0 14.6 13.9
DewPt C: 22.6 19.6 16.1 15.3 8.8 8.8 7.2 6.6 6.2 5.6
Wdir@kts: 210 12 205 15
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 0.9 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
8000 1.5 91 | 58.8 ` :
7500 1.0 90 | 60.7 ` :
7000 0.6 89 | 62.6 `:
6500 0.1 88 | 64.4 :
6000 -0.8 87 | 65.4 : `
5500 -1.2 87 | 67.3 : `
5000 -1.7 205 15 86 | 69.2 : `
4500 -1.9 86 | 71.5 : `
4000 -1.8 86 | 74.4 : `
3500 -1.7 86 | 77.2 : `
3000 -1.6 200 12 86 | 80.0 : `
2500 -1.5 86 | 82.9 : `
2000 -1.4 180 5 86 | 85.7 : `
1500 -1.3 87 | 88.6 :
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
978.0 1040 32.9 29.6 22.6
920.0 2821 27.3 24.4 19.6 210 12
860.0 4748 21.2 18.8 16.1
850.0 5078 20.5 18.2 15.3 205 15
819.0 6123 18.3 16.8 8.8
813.0 6329 18.3 16.8 8.8
775.0 7663 15.6 14.2 7.2
767.0 7951 15.0 13.6 6.6
761.0 8168 14.6 13.2 6.2
754.0 8423 13.9 12.6 5.6
747.0 8680 13.8 12.8 1.8
721.0 9655 12.4 12.0 -11.0
700.0 10464 11.5 11.0 -8.0 270 17
676.0 11415 9.1 8.6 -8.4
651.0 12433 7.0 6.6 -11.4
609.0 14216 3.3 3.0 -16.0
568.0 16052 -1.4 -1.7 -16.7
563.0 16282 -2.0 -2.3 -17.3
525.0 18091 -5.5 -5.7 -24.7
520.0 18337 -6.1 -6.3 -24.3
503.0 19187 -7.8 -7.9 -30.9
500.0 19339 -7.8 -7.9 -29.9 285 30
495.0 19595 -8.4 -8.5 -28.5
483.0 20218 -9.6 -9.7 -27.7
458.0 21559 -11.8 -11.9 -29.9
446.0 22224 -13.1 -13.3 -25.3
438.0 22676 -12.8 -12.9 -33.9
428.0 23253 -13.6 -13.7 -37.7
400.0 24929 -17.0 -17.1 -39.1 260 34
385.0 25865 -19.6 -19.7 -40.7
355.0 27825 -23.6 -23.7 -33.7
330.0 29562 -27.4 -27.5 -43.5
309.0 31102 -31.5 -31.5 -45.5
301.0 31709 -32.7 -32.7 -46.7
300.0 31786 -32.9 -32.9 -46.9 245 26
298.0 31941 -33.3 -33.3 -47.3
293.0 32330 -34.1 -34.1 -48.1
281.0 33285 -36.7 -36.7 -47.7
271.0 34105 -38.7 -38.7 -50.7
250.0 35903 -43.7 -43.7 -53.7 255 19
224.0 38289 -50.3 -50.3 -55.3
220.0 38674 -51.3 -51.3 -56.3
214.0 39262 -52.7 -52.7 -57.5
207.0 39963 -54.5 -54.5 -59.5
200.0 40684 -55.9 -55.9 -60.3 260 26
193.0 41425 -57.5 -57.5 -61.4
175.0 43441 -60.1 -60.1 -64.8
169.0 44153 -61.5 -61.5 -65.5
162.0 45009 -63.5 -63.5 -67.1
161.0 45134 -63.7 -63.7 -67.4 305 41
159.0 45385 -63.9 -63.9 -68.0
155.0 45898 -63.1 -63.1 -67.9
150.0 46561 -62.3 -62.3 -68.3 280 30
145.0 47250 -61.1 -61.1 -68.1
138.0 48260 -60.5 -60.5 -68.5
123.0 50589 -64.5 -64.5 -73.5
113.0 52294 -63.3 -63.3 -74.3
111.0 52654 -62.9 -62.9 -74.9
108.0 53207 -63.1 -63.1 -75.1
106.0 53585 -63.1 -63.1 -76.1
Additional wind data:
H(ft) dir spd
------ --- ---
2000 180 5
3000 200 12