Messages:
2025-MAY-11 : the upper air data has failed to be retrieved on the 8th and 9th of each month.
now fixed.
2024-MAY-11 : migration to new host completed
09-NOV-2025 12Z Soaring report from ILN upper air data
Forecast high 45 F; est. base of any clouds 859 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 1040 1632 2091 2354 2412 2619 2856 4135 4417 4542
Pres mb: 968 947 931 922 920 913 905 863 854 850
Temp C: 7.0 6.6 6.4 7.0 6.8 7.2 6.8 5.4 4.8 4.4
VirT C: 8.1 7.5 7.4 8.0 7.8 8.2 7.8 6.2 5.6 5.2
DewPt C: 6.3 4.4 4.5 5.2 5.1 5.2 4.5 1.1 0.5 0.2
Wdir@kts: 220 9 230 32
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 0.9 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
8000 11.2 65 | 29.2 ` :
7500 10.8 64 | 31.2 ` :
7000 10.3 63 | 32.9 ` :
6500 9.7 62 | 34.5 ` :
6000 9.2 61 | 36.3 ` :
5500 8.7 60 | 38.0 ` :
5000 8.1 60 | 39.7 ` :
4500 7.7 230 32 59 | 41.6 ` :
4000 7.3 58 | 43.5 ` :
3500 6.4 56 | 44.6 ` :
3000 5.5 235 5 55 | 45.7 ` :
2500 4.4 220 9 53 | 46.4 ` :
2000 2.3 35 5 49 | 45.3 ` :
1500 1.1 47 | 45.8 ` :
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
968.0 1040 8.1 7.0 6.3
947.0 1632 7.5 6.6 4.4
931.0 2091 7.4 6.4 4.5
922.0 2354 8.0 7.0 5.2
920.0 2412 7.8 6.8 5.1 220 9
913.0 2619 8.2 7.2 5.2
905.0 2856 7.8 6.8 4.5
863.0 4135 6.2 5.4 1.1
854.0 4417 5.6 4.8 0.5
850.0 4542 5.2 4.4 0.2 230 32
788.0 6553 1.3 0.6 -1.9
756.0 7643 -0.7 -1.3 -4.3
723.0 8805 -3.6 -4.1 -6.7
707.0 9383 -4.8 -5.3 -8.1
700.0 9639 -5.4 -5.9 -8.6 250 46
683.0 10270 -7.1 -7.5 -10.7
654.0 11375 -9.1 -9.5 -11.5
596.0 13709 -14.0 -14.3 -17.1
589.0 14003 -14.0 -14.3 -16.7
582.0 14301 -14.0 -14.3 -16.5
530.0 16613 -18.1 -18.3 -21.0
500.0 18032 -21.1 -21.3 -24.1 215 67
499.0 18080 -21.3 -21.5 -24.3
481.0 18966 -23.3 -23.5 -26.4
400.0 23296 -34.0 -34.1 -40.1 230 95
399.0 23354 -34.2 -34.3 -40.3
376.0 24711 -36.2 -36.3 -40.7
355.0 26011 -39.1 -39.1 -44.1
327.0 27844 -42.9 -42.9 -47.9
300.0 29738 -45.9 -45.9 -50.9 235 135
280.0 31232 -49.7 -49.7 -54.7
250.0 33638 -54.7 -54.7 -59.7 245 131
246.0 33976 -55.1 -55.1 -61.1
241.0 34406 -55.3 -55.3 -60.3
236.0 34844 -55.9 -55.9 -61.9 240 127
234.0 35022 -55.9 -55.9 -61.9
226.0 35749 -55.5 -55.5 -62.5
213.0 36984 -56.7 -56.7 -64.7
211.0 37181 -56.7 -56.7 -64.7
200.0 38303 -53.3 -53.3 -63.3 240 101
197.0 38622 -53.1 -53.1 -63.1
195.0 38838 -53.1 -53.1 -64.1
178.0 40775 -51.1 -51.1 -64.1
169.0 41883 -50.9 -50.9 -64.9
164.0 42524 -51.1 -51.1 -66.1
150.0 44424 -51.9 -51.9 -68.9 245 68
127.0 47919 -57.3 -57.3 -76.3
125.0 48249 -57.3 -57.3 -76.3
106.0 51636 -61.3 -61.3 -82.3 235 59
105.0 51829 -61.3 -61.3 -82.3
101.0 52621 -60.5 -60.5 -83.5
Additional wind data:
H(ft) dir spd
------ --- ---
2000 35 5
3000 235 5