Messages:
2026-MAR-25 : forecast hi temps were unavailable for several weeks. Back now
2025-MAY-11 : upper air data failed to be retrieved on the 8th and 9th of each month. now fixed.
2024-MAY-11 : migration to new host completed
17-APR-2026 12Z Soaring report from ILN upper air data
Forecast high 80 F; est. base of any clouds 6427 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 1040 1209 1498 2414 2745 3080 4421 4932 5061 6278
Pres mb: 978 972 962 931 920 909 866 850 846 809
Temp C: 10.4 13.6 16.8 16.0 16.0 14.6 12.2 10.6 10.4 8.0
VirT C: 11.7 15.2 18.5 17.4 17.4 16.1 13.3 11.6 11.4 8.7
DewPt C: 9.0 12.4 12.4 9.0 9.0 9.6 5.2 3.6 3.4 -2.0
Wdir@kts: 330 9 310 19
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 0.9 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
8000 -1.7 78 | 42.3 : `
7500 -2.4 77 | 43.7 : `
7000 -3.0 75 | 45.3 : `
6500 -3.6 74 | 46.9 : `
6000 -4.1 74 | 48.8 : `
5500 -4.5 73 | 50.8 : `
5000 -4.9 310 19 72 | 52.7 : `
4500 -4.8 72 | 55.5 : `
4000 -5.2 72 | 57.5 : `
3500 -5.6 71 | 59.3 : `
3000 -5.9 10 2 70 | 61.5 : `
2500 -6.4 330 9 69 | 63.3 : `
2000 -7.4 0 0 68 | 64.1 : `
1500 -8.3 66 | 65.2 : `
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
978.0 1040 11.7 10.4 9.0
972.0 1209 15.2 13.6 12.4
962.0 1498 18.5 16.8 12.4
931.0 2414 17.4 16.0 9.0
920.0 2745 17.4 16.0 9.0 330 9
909.0 3080 16.1 14.6 9.6
866.0 4421 13.3 12.2 5.2
850.0 4932 11.6 10.6 3.6 310 19
846.0 5061 11.4 10.4 3.4
809.0 6278 8.7 8.0 -2.0
769.0 7645 6.3 5.8 -8.2
728.0 9111 4.1 3.8 -13.2
716.0 9554 4.9 4.8 -26.2
700.0 10157 3.8 3.8 315 21
681.0 10887 2.6 2.6
634.0 12769 -1.2 -1.3 -26.3
607.0 13901 -3.8 -3.9 -26.9
573.0 15384 -7.0 -7.1 -31.1
537.0 17031 -11.0 -11.1 -31.1
507.0 18471 -13.8 -13.9 -36.9
500.0 18816 -14.6 -14.7 -36.7 315 25
494.0 19116 -15.0 -15.1 -37.1
479.0 19878 -16.7 -16.7 -44.7
463.0 20712 -18.7 -18.7 -42.7
447.0 21569 -20.7 -20.7 -47.7
416.0 23296 -25.3 -25.3 -44.3
402.0 24110 -26.5 -26.5 -48.5
400.0 24228 -26.9 -26.9 -48.9 325 13
353.0 27144 -33.7 -33.7 -57.7
336.0 28274 -36.3 -36.3 -58.3
319.0 29449 -38.9 -38.9 -56.9
305.0 30454 -41.1 -41.1 -60.1
300.0 30822 -42.1 -42.1 -61.1 310 33
275.0 32733 -47.1 -47.1 -63.1
250.0 34782 -51.7 -51.7 -66.7 300 38
210.0 38438 -58.1 -58.1 -69.1
205.0 38935 -58.7 -58.7 -69.7
200.0 39444 -58.5 -58.5 -70.5 305 45
198.0 39651 -58.5 -58.5 -70.5
185.0 41044 -60.9 -60.9 -72.9 295 37
176.0 42066 -58.7 -58.7 -73.7
170.0 42779 -59.9 -59.9 -76.9
158.0 44276 -60.7 -60.7 -79.7
150.0 45341 -59.1 -59.1 -81.1 275 62
149.0 45478 -59.1 -59.1 -81.1
146.0 45897 -59.1 -59.1 -82.1
142.0 46468 -58.9 -58.9 -83.9
139.0 46908 -59.1 -59.1 -86.1
138.0 47056 -58.7 -58.7 -86.7
132.0 47974 -58.1 -58.1 -86.1
131.0 48131 -58.1 -58.1 -86.1
126.0 48933 -59.1 -59.1 -86.1
124.0 49262 -59.3 -59.3 -86.3
121.0 49765 -59.1 -59.1 -86.1
120.0 49936 -59.3 -59.3 -86.3
116.0 50631 -60.1 -60.1 -87.1
112.0 51351 -59.3 -59.3 -86.3
107.0 52288 -60.1 -60.1 -87.1
106.0 52480 -60.3 -60.3 -87.3
Additional wind data:
H(ft) dir spd
------ --- ---
3000 10 2