Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from FWD upper air data
   Forecast high 72 F; est. base of any clouds 8224 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    643    833   1219   1442   1640   2070   2273   2892   3949   5040
Pres mb:     999    992    978    970    963    948    941    920    885    850
Temp C:      7.2    7.4    9.4    9.2   10.8   11.4   11.8   10.8    9.0    5.8
VirT C:      8.0    8.1   10.2    9.9   11.6   12.2   12.7   11.6    9.8    6.6
DewPt C:     2.2    1.4    1.4    1.2    1.8    2.4    2.8    1.8    1.0   -0.2
Wdir@kts:                                                  240 10        270  4


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.2 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
10000   2.2  300  16   76 | 27.3 `  :                                     
 9500   1.7            75 | 29.0   ` :                                    
 9000   1.0            74 | 30.4     `:                                   
 8500  -0.0            72 | 31.3       :                                  
 8000  -1.1            71 | 32.0        :`                                
 7500  -1.4            70 | 34.1         :  `                             
 7000  -2.2            69 | 35.4          :   `                           
 6500  -2.9            68 | 36.8            :   `                         
 6000  -3.3            67 | 38.8             :    `                       
 5500  -3.3            67 | 41.4               :    `                     
 5000  -3.3  270   4   67 | 44.0                  :    `                  
 4500  -3.3            67 | 46.7                    :    `                
 4000  -3.3            67 | 49.4                      :    `              
 3500  -3.9            66 | 51.0                       :     `            
 3000  -4.5  205   5   65 | 52.6                         :      `         
 2500  -5.2            64 | 54.1                          :       `       
 2000  -6.8  355   3   61 | 53.8                          :         `     
 1500 -10.0            55 | 50.8                       :              `   
 1000 -12.9            50 | 48.2                     :                   `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    999.0      643      8.0      7.2      2.2
    992.0      833      8.1      7.4      1.4
    978.0     1219     10.2      9.4      1.4
    970.0     1442      9.9      9.2      1.2
    963.0     1640     11.6     10.8      1.8
    948.0     2070     12.2     11.4      2.4
    941.0     2273     12.7     11.8      2.8
    920.0     2892     11.6     10.8      1.8      240       10
    885.0     3949      9.8      9.0      1.0
    850.0     5040      6.6      5.8     -0.2      270        4
    811.0     6294      3.0      2.2     -0.7
    809.0     6360      3.1      2.4     -2.6
    796.0     6789      1.9      1.2     -2.9
    793.0     6888      1.8      1.2     -4.8
    788.0     7056      2.0      1.6    -10.4
    776.0     7461      1.3      0.8     -8.2
    756.0     8147     -0.3     -0.7    -10.7
    739.0     8743     -0.5     -0.7    -16.7
    712.0     9716     -2.0     -2.1    -25.1
    700.0    10158     -3.0     -3.1    -24.1      300       16
    680.0    10907     -5.0     -5.1    -26.1
    663.0    11558     -6.0     -6.1    -32.1
    636.0    12621     -8.4     -8.5    -29.5
    634.0    12701     -8.4     -8.5    -31.5
    625.0    13065     -7.7     -7.7    -43.7
    591.0    14486     -9.7     -9.7    -46.7
    579.0    15006     -9.5     -9.5    -50.5
    561.0    15805    -10.1    -10.1    -50.1
    521.0    17658    -14.7    -14.7    -42.7
    513.0    18043    -14.7    -14.7    -43.7
    500.0    18678    -16.3    -16.3    -45.3      320       48
    467.0    20352    -19.6    -19.7    -38.7
    466.0    20404    -19.8    -19.9    -37.9
    412.0    23366    -25.9    -25.9    -49.9
    400.0    24066    -27.5    -27.5    -51.5      310       68
    332.0    28369    -38.1    -38.1    -56.1
    308.0    30047    -42.5    -42.5    -53.5
    306.0    30192    -42.7    -42.7    -56.7
    300.0    30629    -43.9    -43.9    -55.9      300       85
    297.0    30850    -44.7    -44.7    -56.7
    293.0    31147    -45.3    -45.3    -62.3
    280.0    32135    -48.1    -48.1    -61.1
    267.0    33158    -50.3    -50.3    -65.3
    264.0    33399    -50.7    -50.7    -60.7
    261.0    33643    -51.5    -51.5    -62.5
    255.0    34138    -52.1    -52.1    -66.1
    250.0    34558    -52.9    -52.9    -66.9      300       94
    244.0    35071    -53.5    -53.5    -67.5
    243.0    35158    -53.5    -53.5    -67.5
    233.0    36040    -55.9    -55.9    -68.9
    224.0    36859    -57.3    -57.3    -72.3
    211.0    38094    -59.3    -59.3    -73.3
    209.0    38289    -59.7    -59.7    -71.7      285      101
    208.0    38388    -59.3    -59.3    -70.3
    203.0    38889    -58.5    -58.5    -74.5
    200.0    39196    -58.3    -58.3    -72.3      285       99
    197.0    39508    -57.7    -57.7    -73.7
    186.0    40710    -53.1    -53.1    -82.1
    185.0    40824    -52.9    -52.9    -81.9
    163.0    43485    -55.9    -55.9    -83.9
    150.0    45229    -53.7    -53.7    -84.7      275       90
    149.0    45370    -53.5    -53.5    -84.5
    144.0    46089    -54.7    -54.7    -84.7
    134.0    47602    -53.9    -53.9    -84.9
    125.0    49053    -57.9    -57.9    -85.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    355     3
  3000    205     5