Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   29-MAR-2024  00Z  Soaring report from FFC upper air data
   Forecast high 65 F; est. base of any clouds 9958 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807    921   1148   2811   4956   6271   7099   7538   7779   9045
Pres mb:     989    985    977    920    850    809    784    771    764    728
Temp C:     18.4   17.4   16.6   12.0    5.2    1.4    0.2    0.8    0.8   -1.1
VirT C:     19.0   17.9   17.0   12.4    5.6    1.8    0.5    0.9    0.9   -1.0
DewPt C:    -2.6   -5.6   -6.4   -7.0   -8.8   -9.6  -14.8  -23.2  -26.2  -31.1
Wdir@kts:                      335 18 330 15                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   6.8            77 | 18.2 `       :                                
11500   6.5            77 | 20.4  `       :                               
11000   6.2            76 | 22.4    `       :                             
10500   5.8            75 | 24.4      `      :                            
10000   5.4  315  24   75 | 26.4        `     :                           
 9500   5.0            74 | 28.4          `     :                         
 9000   4.6            73 | 30.3           `     :                        
 8500   3.9            72 | 31.6             `    :                       
 8000   3.1            71 | 33.0               `   :                      
 7500   2.0            68 | 33.6                 ` :                      
 7000   0.2            65 | 33.1                   :                      
 6500  -0.5            65 | 34.5                    :`                    
 6000  -0.8            64 | 36.6                     :`                   
 5500  -0.8            64 | 39.2                       :`                 
 5000  -0.9  330  15   64 | 41.8                         :`               
 4500  -0.8            65 | 44.7                           :`             
 4000  -0.7            65 | 47.5                             :`           
 3500  -0.5            65 | 50.4                               :          
 3000  -0.4  335  18   65 | 53.3                                 :        
 2500  -0.5            65 | 55.9                                  :`      
 2000  -0.6  315  21   65 | 58.4                                    :`    
 1500  -0.7            65 | 60.9                                      :`  
 1000  -0.6  360   7   65 | 63.6                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    989.0      807     19.0     18.4     -2.6
    985.0      921     17.9     17.4     -5.6
    977.0     1148     17.0     16.6     -6.4
    920.0     2811     12.4     12.0     -7.0      335       18
    850.0     4956      5.6      5.2     -8.8      330       15
    809.0     6271      1.8      1.4     -9.6
    784.0     7099      0.5      0.2    -14.8
    771.0     7538      0.9      0.8    -23.2
    764.0     7779      0.9      0.8    -26.2
    728.0     9045     -1.0     -1.1    -31.1
    700.0    10066     -3.2     -3.3    -33.3      315       24
    666.0    11351     -6.1     -6.1    -45.1
    639.0    12408     -8.7     -8.7    -42.7
    613.0    13458    -11.1    -11.1    -44.1
    558.0    15802    -16.3    -16.3    -57.3
    529.0    17112    -19.1    -19.1    -59.1
    507.0    18144    -21.3    -21.3    -54.3
    500.0    18480    -22.1    -22.1    -55.1      300       45
    471.0    19912    -25.3    -25.3    -63.3
    440.0    21526    -27.7    -27.7    -65.7
    418.0    22729    -30.1    -30.1    -67.1
    400.0    23752    -32.7    -32.7    -68.7      305       71
    394.0    24100    -33.5    -33.5    -67.5
    377.0    25112    -35.3    -35.3    -70.3
    338.0    27575    -41.5    -41.5    -74.5
    334.0    27840    -41.3    -41.3    -72.3
    330.0    28109    -41.1    -41.1    -72.1
    300.0    30217    -44.7    -44.7    -70.7      305       89
    290.0    30960    -45.5    -45.5    -69.5      300       97
    288.0    31112    -45.5    -45.5    -69.5
    285.0    31341    -45.5    -45.5    -69.5
    275.0    32121    -45.9    -45.9    -70.9
    269.0    32603    -45.7    -45.7    -72.7
    259.0    33430    -46.3    -46.3    -77.3
    253.0    33941    -46.3    -46.3    -78.3
    250.0    34201    -46.5    -46.5    -78.5      280       99
    241.0    35002    -44.9    -44.9    -76.9
    237.0    35369    -45.1    -45.1    -77.1
    233.0    35742    -44.3    -44.3    -77.3
    226.0    36415    -42.7    -42.7    -75.7
    207.0    38346    -46.1    -46.1    -78.1
    200.0    39095    -46.9    -46.9    -78.9      275       96
    196.0    39534    -46.9    -46.9    -78.9
    173.0    42233    -49.3    -49.3    -80.3
    169.0    42736    -49.7    -49.7    -80.7
    167.0    42991    -49.9    -49.9    -80.9
    165.0    43250    -49.9    -49.9    -80.9
    154.0    44722    -52.1    -52.1    -82.1
    150.0    45281    -52.1    -52.1    -82.1      260       99
    142.0    46443    -53.1    -53.1    -83.1
    141.0    46592    -53.3    -53.3    -83.3
    125.0    49117    -56.7    -56.7    -85.7
    121.0    49792    -57.5    -57.5    -86.5
    120.0    49964    -57.3    -57.3    -86.3
    118.0    50312    -57.3    -57.3    -86.3
    113.0    51210    -57.5    -57.5    -86.5
    106.0    52531    -58.9    -58.9    -86.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    360     7
  2000    315    21