Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   29-MAR-2024  00Z  Soaring report from BNA upper air data
   Forecast high 64 F; est. base of any clouds 8471 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    591    758   2851   4785   4971   6048   6831   7430   9470  10009
Pres mb:     999    993    920    856    850    816    792    774    715    700
Temp C:     16.0   14.6    8.6    2.6    2.0    0.2   -1.5   -3.1   -8.1   -9.1
VirT C:     16.6   15.2    9.1    3.1    2.4    0.5   -1.2   -2.8   -7.9   -8.9
DewPt C:    -1.0   -2.4   -5.4   -6.4   -8.0  -13.8  -14.5  -15.1  -18.1  -21.1
Wdir@kts:               315  6        315 10                             315 29


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   4.3            72 | 11.5 `    :                                   
11500   2.9            69 | 11.8  `   :                                   
11000   1.8            67 | 12.4    ` :                                   
10500   1.3            66 | 14.2      `:                                  
10000   0.8  315  29   65 | 15.9        `:                                
 9500   0.2            64 | 17.7          :                               
 9000  -0.0            64 | 19.9           :                              
 8500  -0.3            64 | 22.1             :                            
 8000  -0.5            64 | 24.3              :`                          
 7500  -0.8            64 | 26.6                :`                        
 7000  -0.9            63 | 29.0                 : `                      
 6500  -1.2            63 | 31.1                   : `                    
 6000  -1.6            62 | 33.0                    : `                   
 5500  -2.2            61 | 34.6                     :  `                 
 5000  -2.8  315  10   60 | 36.2                      :   `               
 4500  -2.7            60 | 39.1                        :   `             
 4000  -2.6            60 | 41.9                          :   `           
 3500  -2.6            60 | 44.7                            :  `          
 3000  -2.5  315   6   60 | 47.5                              :  `        
 2500  -2.5            60 | 50.2                                :  `      
 2000  -2.5  360   6   60 | 52.8                                  :  `    
 1500  -2.6            60 | 55.4                                   :   `  
 1000  -2.6    5   3   60 | 58.0                                     :   `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    999.0      591     16.6     16.0     -1.0
    993.0      758     15.2     14.6     -2.4
    920.0     2851      9.1      8.6     -5.4      315        6
    856.0     4785      3.1      2.6     -6.4
    850.0     4971      2.4      2.0     -8.0      315       10
    816.0     6048      0.5      0.2    -13.8
    792.0     6831     -1.2     -1.5    -14.5
    774.0     7430     -2.8     -3.1    -15.1
    715.0     9470     -7.9     -8.1    -18.1
    700.0    10009     -8.9     -9.1    -21.1      315       29
    669.0    11154    -11.2    -11.3    -26.3
    662.0    11419    -11.2    -11.3    -28.3
    655.0    11686    -11.2    -11.3    -32.3
    643.0    12151    -11.4    -11.5    -30.5
    638.0    12348    -11.4    -11.5    -31.5
    611.0    13430    -13.9    -13.9    -38.9
    584.0    14553    -15.3    -15.3    -48.3
    563.0    15456    -17.7    -17.7    -42.7
    538.0    16565    -20.5    -20.5    -49.5
    517.0    17528    -22.5    -22.5    -52.5
    500.0    18331    -23.7    -23.7    -48.7      295       48
    492.0    18717    -24.5    -24.5    -48.5
    473.0    19654    -26.3    -26.3    -55.3
    469.0    19856    -26.3    -26.3    -60.3
    464.0    20110    -26.1    -26.1    -64.1
    460.0    20316    -26.1    -26.1    -64.1
    459.0    20367    -26.1    -26.1    -64.1
    412.0    22901    -31.9    -31.9    -59.9
    400.0    23584    -33.7    -33.7    -61.7      310       66
    381.0    24699    -35.9    -35.9    -67.9
    326.0    28183    -45.1    -45.1    -65.1
    318.0    28726    -46.3    -46.3    -67.3
    304.0    29706    -47.1    -47.1    -68.1
    300.0    29994    -46.7    -46.7    -67.7      310       90
    298.0    30139    -46.7    -46.7    -67.7
    294.0    30433    -47.3    -47.3    -69.3
    273.0    32031    -50.1    -50.1    -70.1
    264.0    32748    -51.1    -51.1    -70.1
    250.0    33905    -53.3    -53.3    -70.3      305       83
    248.0    34074    -53.5    -53.5    -70.5      305       82
    240.0    34768    -52.7    -52.7    -71.7
    236.0    35123    -52.9    -52.9    -71.9
    228.0    35858    -49.7    -49.7    -75.7
    222.0    36431    -50.1    -50.1    -81.1
    211.0    37523    -48.7    -48.7    -79.7
    206.0    38041    -48.1    -48.1    -79.1
    203.0    38358    -48.5    -48.5    -79.5
    200.0    38679    -48.9    -48.9    -79.9      290       52
    186.0    40232    -51.9    -51.9    -81.9
    184.0    40462    -51.7    -51.7    -81.7
    177.0    41290    -50.1    -50.1    -81.1
    171.0    42031    -48.9    -48.9    -79.9
    162.0    43193    -50.1    -50.1    -81.1
    159.0    43594    -50.3    -50.3    -81.3
    156.0    44002    -50.3    -50.3    -81.3
    150.0    44841    -50.5    -50.5    -80.5      275       82
    148.0    45128    -50.9    -50.9    -80.9
    145.0    45565    -50.9    -50.9    -80.9
    143.0    45862    -50.5    -50.5    -81.5
    140.0    46316    -50.1    -50.1    -81.1
    133.0    47413    -50.9    -50.9    -80.9
    129.0    48066    -50.7    -50.7    -81.7
    126.0    48569    -50.1    -50.1    -81.1
    123.0    49086    -50.3    -50.3    -80.3
    110.0    51453    -54.9    -54.9    -83.9
    106.0    52226    -56.5    -56.5    -85.5
    101.0    53231    -56.9    -56.9    -84.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000      5     3
  2000    360     6