Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   05-JUL-2024  00Z  Soaring report from ILN upper air data
   Forecast high 84 F; est. base of any clouds 2892 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   1040   2662   4913   5179   5783   6992   7241   8924   9414   9835
Pres mb:     973    920    850    842    824    789    782    736    723    712
Temp C:     27.6   22.4   17.8   17.4   13.8   16.4   16.2   12.2   11.2   10.4
VirT C:     31.0   25.4   20.4   20.0   15.5   18.1   17.9   13.7   12.5   11.8
DewPt C:    23.2   20.4   17.3   17.0   10.2    9.4    9.2    7.2    5.2    6.0
Wdir@kts:        235 15 240 24                                                 


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  0.9 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
 8000   4.7            92 | 60.8 `        :                               
 7500   4.4            92 | 63.0    `        :                            
 7000   3.8            91 | 64.5       `      :                           
 6500   1.2            86 | 62.6          ` :                             
 6000  -1.3            83 | 60.7          :  `                            
 5500  -1.2            83 | 63.6             :  `                         
 5000   0.0  240  24   84 | 68.5                   :                      
 4500  -0.4            84 | 70.4                     :`                   
 4000  -0.8            84 | 72.4                       : `                
 3500  -1.1            83 | 74.3                          : `             
 3000  -1.5  220  15   82 | 76.3                            :  `          
 2500  -1.7  235  15   82 | 78.7                               :  `       
 2000  -1.4  245   6   82 | 81.8                                  :  `    
 1500  -1.2            83 | 85.0                                      :   

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    973.0     1040     31.0     27.6     23.2
    920.0     2662     25.4     22.4     20.4      235       15
    850.0     4913     20.4     17.8     17.3      240       24
    842.0     5179     20.0     17.4     17.0
    824.0     5783     15.5     13.8     10.2
    789.0     6992     18.1     16.4      9.4
    782.0     7241     17.9     16.2      9.2
    736.0     8924     13.7     12.2      7.2
    723.0     9414     12.5     11.2      5.2
    712.0     9835     11.8     10.4      6.0
    700.0    10299     10.8      9.4      5.4      260       38
    688.0    10770      9.8      8.4      4.9
    650.0    12307      6.9      6.0     -1.0
    645.0    12514      6.7      6.0     -5.0
    635.0    12935      7.2      6.4     -3.6
    604.0    14278      5.1      4.2     -2.8
    589.0    14949      3.9      3.2     -5.8
    570.0    15819      2.4      1.6     -4.4
    566.0    16006      1.9      1.2     -5.8
    547.0    16904     -0.3     -1.1     -5.0
    538.0    17339     -1.4     -2.1     -6.5
    530.0    17729     -2.4     -3.1     -7.0
    520.0    18224     -3.5     -4.1     -9.0
    511.0    18676     -3.9     -4.5    -10.5
    500.0    19239     -3.2     -3.7    -11.7      260       49
    496.0    19448     -2.8     -3.3    -11.3
    486.0    19976     -3.7     -4.1    -16.1
    467.0    21005     -5.2     -5.7    -13.7
    457.0    21561     -6.3     -6.7    -15.7
    454.0    21730     -6.9     -7.3    -15.3
    443.0    22356     -8.4     -8.7    -18.7
    424.0    23465    -11.1    -11.5    -17.5
    409.0    24369    -12.9    -13.1    -26.1
    400.0    24924    -14.4    -14.7    -20.7      260       52
    392.0    25425    -15.4    -15.7    -19.8
    383.0    25999    -16.8    -17.1    -22.1
    380.0    26192    -17.2    -17.5    -22.2
    361.0    27446    -20.2    -20.3    -34.3
    356.0    27785    -20.8    -20.9    -33.9
    352.0    28058    -21.4    -21.5    -36.5
    346.0    28474    -21.4    -21.5    -41.5
    333.0    29397    -23.4    -23.5    -39.5
    316.0    30645    -26.8    -26.9    -40.9
    310.0    31098    -27.6    -27.7    -39.7
    300.0    31869    -29.5    -29.5    -44.5      265       54
    295.0    32262    -30.2    -30.3    -44.3
    279.0    33555    -33.3    -33.3    -45.3
    273.0    34055    -34.1    -34.1    -47.1
    259.0    35257    -37.1    -37.1    -49.1
    252.0    35877    -38.5    -38.5    -52.5
    250.0    36056    -38.7    -38.7    -52.7      245       53
    230.0    37917    -43.1    -43.1    -46.8
    225.0    38401    -44.5    -44.5    -48.3
    213.0    39598    -47.5    -47.5    -50.0
    201.0    40845    -51.1    -51.1    -55.1
    200.0    40951    -51.3    -51.3    -55.3      235       53
    195.0    41489    -52.9    -52.9    -56.7
    193.0    41707    -53.7    -53.7    -57.7
    187.0    42370    -55.3    -55.3    -59.0
    180.0    43165    -57.3    -57.3    -60.5
    178.0    43397    -57.9    -57.9    -61.3
    176.0    43630    -58.3    -58.3    -61.5
    174.0    43866    -58.9    -58.9    -62.4
    173.0    43984    -59.5    -59.5    -62.8
    170.0    44343    -60.3    -60.3    -63.8
    168.0    44585    -60.9    -60.9    -64.0
    164.0    45075    -62.1    -62.1    -65.5
    160.0    45574    -62.9    -62.9    -66.7
    159.0    45701    -63.1    -63.1    -66.7
    158.0    45828    -63.1    -63.1    -66.9
    156.0    46085    -63.1    -63.1    -67.3
    155.0    46215    -62.9    -62.9    -67.0
    150.0    46876    -63.9    -63.9    -67.8      245       48
    148.0    47145    -64.7    -64.7    -68.5
    143.0    47832    -65.7    -65.7    -70.4
    130.0    49724    -67.5    -67.5    -72.5
    129.0    49876    -67.7    -67.7    -72.7      250       35
    128.0    50030    -67.7    -67.7    -72.7
    123.0    50816    -67.7    -67.7    -73.7
    120.0    51304    -67.9    -67.9    -74.9
    115.0    52143    -68.1    -68.1    -76.1
    110.0    53022    -66.5    -66.5    -75.5
    101.0    54708    -68.5    -68.5    -78.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    245     6
  3000    220    15